High-end Hardware Manufacturer of POS Terminal & Self-service Kiosk
Brife Introduction
KS-TM01 adopts dual screen design, the main screen supports high-definition LED capacitive touch screen. The 12-inch customer display can show the amount and details of customer orders, as well as the services and goods in the store or promotions in the form of advertisements. The stand is made of aluminum alloy. The back cover is strong and compact. The screen can adjust the pitch angle according to demand. The screen shell is designed seamlessly with a highly integrated customized motherboard, which saves space. Low-power processors can reduce heat dissipation pressure while ensuring strong performance, without fans and noise, and provide customers with a perfect purchase and settlement experience.
Main Features
》 Compact and stylish design
》 Stable Aluminium alloy stand, safe and strong
》 15inch 1024*768, 4:3 capacitive 10 points touch screen
》 12.1inch LCD customer display 1024*768, 4:3
》 Customized A83, RK3288 and S35 motherboards, highly integrated, low power consumption, less heat dissipation, smooth operation, stability and durability
》 Full-track MSR or EFT POS terminal, NFC, RFID, WIFI, barcode scanner, camera and other modules can be installed
》 Support Android/Windows OS,compatible with most of POS peripherals like receipt printer, barcode scanner, cash drawer and so on
》 Ideal for retail POS application
Specifications
OS | Android 5.1/7.0 | Windows 7/8/10 | |
CPU | A83T ARM | RK3288 ARM | J1800 / J1900 / I3 / I5 / I7 |
RAM | 2GB LPDDR3 | 2GB / 4GB DDR3 | 2GB / 4GB / 8GB DDR3 |
Memory | 8GB / 32GB EMMC | 8GB / 32GB / 64GB EMMC | 32GB / 64GB / 128GB / 256GB SSD or 500GB /1T HDD |
Main Screen | 15.6''(1920*1080or 1366*768 16:9) / 15'' (1024*768 4:3) / True Flat Projected capacitive multi-touch screen | ||
Customer Screen (optional) | 12''(800*600 4:3) / 11.6''(1920*1080 or 1366*768 16:9) Full Flat LED Display | ||
Black / Customization | |||
I/O Port | For A83T ARM | For RK3288 ARM | For Windows 7/8/10 |
DC 12V or 24V *1 | DC 12V or 24V *1 | DC 12V or 24V *1 | |
CASH*1 | CASH*1 | CASH*1 | |
RJ45*1 | RJ45*1 | RJ45*1 | |
USB*2 (extensible) | USB*2 (extensible) | USB*4 (extensible) | |
COM*2 | COM*2 | COM*2 | |
TF*1 | TF/SIM*1 | VGA*1 | |
Audio out*1 | Audio out*1 | Audio out*1 | |
HDMI*1 | HDMI*1 | HDMI*1 | |
USB OTG*1 | USB OTG*1 | LPT*1 & PS/2*1 (optional) | |
Optional Peripherals | Cash drawer | ||
Barcode scanner | |||
QR Code Scanner | |||
Keyboard | |||
External printer | |||
Power Adapter | 110-240V,50-60HZ AC POWER INPUT; DC12V 5A / 6A or DC24V 2.5A / 3A / 4A | ||
Machine Dimension | 358mm *144mm *255mm (L*W*H) | ||
Machine Weight | 6.423kg | ||
Packing Dimension | 445mm*370mm*500mm (L*W*H) | ||
Packing Weight | 8.2kg | ||
Operating Temperature | -5℃ to 40℃ | ||
Storage Temperature | -10℃ to 45℃ |
Copyright © 2018 Shenzhen Pengteng Ksai Electronic Technology Co.,Ltd. | All Rights Reserved
It is so glad to meet you here, please let me know what product you are looking for.