High-end Hardware Manufacturer of POS Terminal & Self-service Kiosk
》 Touch operation, accurate weighing, POS all-in-one design
》 Unique detachable design and convenient for transportation, installation, replacement, storage and maintenance
》 Dual 1080p LED screen solution 15.6"+15.6"/15.6"+11.6"(cashier screen+customer screen)
》 Two measuring range: 15kg(e=2g/5g) or 30kg(e=5g/10g)
》 Optional devices:80mm built-in reciept printer, high definition pos cutsomer screen and three keys digital weighing display
》 Compatible with most brands of POS peripherals like receipt printers, cash drawer, QR code scanner, etc
》 Scale can be used for weighing independently without POS terminal
》 Support Android/Windows OS
》 Perfect for retail, grocery and supermarket to weigh fruits, seafood, meat and bulk snacks
Specifications
OS | Android 5.1/7.0 | Windows 7/8/10 | |
CPU | A83T ARM | RK3288 ARM | J1800 / J1900 / i3 / i5 / i7 |
RAM | 2GB LPDDR3 | 2GB / 4GB DDR3 | 2GB / 4GB / 8GB DDR3 |
Memory | 8GB / 32GB EMMC | 8GB / 32GB / 64GB EMMC | 32GB / 64GB / 128GB / 256GB SSD or 500GB /1T HDD |
Main Screen | 15.6''(1920*1080or 1366*768 16:9) / 15'' (1024*768 4:3) / 12''(800*600 4:3) / 11.6''(1920*1080 or 1366*768 16:9) / 9.7''(1024*768 4:3) Full Flat LED Display with Projected Capacitive Multi-touch Screen | ||
Customer Screen (optional) | 15.6''(1920*1080or 1366*768 16:9) / 15'' (1024*768 4:3) / 12''(800*600 4:3) / 11.6''(1920*1080 or 1366*768 16:9) / 9.7''(1024*768 4:3) 7''(1024*600 16:9) Full Flat LED Display | ||
Customer Display (optional) | 7'' LCD/VFD Customer Display | ||
Color | Black / White / Customization | ||
Built-in Thermal Printer | 58mm without auto cutter / 80mm with auto cutter | ||
I/O Port | For A83T ARM | For RK3288 ARM | For Windows 7/8/10 |
DC 12V or 24V *1 | DC 12V or 24V *1 | DC 12V or 24V *1 | |
CASH*1 | CASH*1 | CASH*1 | |
RJ45*1 | RJ45*1 | RJ45*1 | |
USB*2 (extensible) | USB*2 (extensible) | USB*4 (extensible) | |
COM*2 | COM*2 | COM*2 | |
TF*1 | TF/SIM*1 | VGA*1 | |
Audio out*1 | Audio out*1 | Audio out*1 | |
HDMI*1 | HDMI*1 | HDMI*1 | |
USB OTG*1 | USB OTG*1 | LPT*1 & PS/2*1 (optional) | |
Weighing Scale Specs | Scale Dimension: 344.9*343.2*91mm | ||
Digital display: 5*8 field LCD(Three keys: tare, zero clearing and power button) | |||
Two Modes Weighing Capacity (Max.):6/15kg; 15/30kg | |||
Two Modes Weighing Capacity (Min.) 40g; 100g | |||
Two Modes Tare (Max.) -5.998kg; -14.995kg | |||
Two Modes Division Value: 2/5g; 5/10g | |||
Interface: RS232 | |||
Working Temperature: 0℃-40℃ | |||
Working Humidity: 5%R.H.-85%R.H. | |||
Optional Peripheral | Cash drawer | ||
Barcode scanner | |||
QR Code Scanner | |||
Keyboard | |||
External printer | |||
Power Adapter | 110-240V,50-60HZ AC POWER INPUT; DC12V 5A / 6A or DC24V 2.5A / 3A / 4A | ||
Terminal Dimension | 14.7 cm *18.5 cm *38cm (L*W*H) | ||
Machine Weight | 8.062kg | ||
Packing Dimension | 44.5cm*37cm*50cm (L*W*H) | ||
Packing Weight | 17.1kg | ||
Operating Temperature | -5℃ to 40℃ | ||
Storage Temperature | -10℃ to 45℃ |
Copyright © 2018 Shenzhen Pengteng Ksai Electronic Technology Co.,Ltd. | All Rights Reserved
It is so glad to meet you here, please let me know what product you are looking for.