High-end Hardware Manufacturer of POS Terminal & Self-service Kiosk
KS-D01
Innovative Design
Smart Identification
Intelligent dual screen cashier AIO
Multi Interfaces connected to Peripherals
Rich Optional Modules
OS | Android 5.1/7.0 | Windows 7/8/10 | |
CPU | A83T ARM | RK3288 ARM | J1800 / J1900 / I3 / I5 / I7 |
RAM | 2GB LPDDR3 | 2GB / 4GB DDR3 | 2GB / 4GB / 8GB DDR3 |
Memory | 8GB / 32GB eMMC | 8GB / 32GB / 64GB eMMC | 32GB / 64GB / 128GB / 256GB SSD or 500GB /1T HDD |
Main Screen | 21.5’’ / 17’’ / 15.6’’ / 15’’ / 12’’ / 11.6’’ / 9.7’’ / 7’’ multi-touch capacitive screen | ||
Customer Screen (optional) | 21.5’’ / 17’’ / 15.6’’ / 15’’ / 12’’ / 11.6’’ / 9.7’’ / 7’ LED monitor or 7'' LCD/LED/VFD display | ||
Resolution | 1366*768 / 1920*1080 (16:9)/1024*768 (4:3) | ||
White / Blue / Red / Customization | |||
Built-in Thermal Printer (optional) | 58mm without auto cutter / 80mm with auto cutter | ||
I/O Port | For A83T ARM | For RK3288 ARM | For Windows 7/8/10 |
DC 12V or 24V *1 | DC 12V or 24V *1 | DC 12V or 24V *1 | |
CASH*1 | CASH*1 | CASH*1 | |
RJ45*1 | RJ45*1 | RJ45*1 | |
USB*2 (extensible) | USB*2 (extensible) | USB*4 (extensible) | |
COM*2 | COM*2 | COM*2 | |
TF*1 | TF/SIM*1 | VGA*1 | |
Audio out*1 | Audio out*1 | Audio out*1 | |
HDMI*1 | HDMI*1 | HDMI*1 | |
USB OTG*1 | USB OTG*1 | ||
Optional Module | WIFI IEEE802.11b/g/n 2.4G (for Android, it is built-in; for Windows, it is optional) | ||
Bluetooth 4.0 (for Android, it is built-in; for Windows, it is optional) | |||
4G LTE | |||
MSR / IC Card reader / RFID / NFC | |||
Finger printer scanner | |||
Camera (Facial recognition) | |||
Telephone | |||
Optional Peripheral | Cash drawer | ||
Electronic scale | |||
Barcode scanner | |||
QR Code scanner | |||
Keyboard | |||
Receipt printer | |||
Power Adapter | 110-240V,50-60HZ AC POWER INPUT; DC12V 5A / 6A or DC24V 2.5A / 3A / 4A | ||
Machine Dimension | 32.2cm*24.5cm*45cm(L*W*H) | ||
Machine Weight | 8.246kg | ||
Packing Dimension | 47.3cm*35.5cm*56cm(L*W*H) | ||
Packing Weight | 10.548kg | ||
Operating Temperature | -5℃ to 40℃ | ||
Storage Temperature | -10℃ to 45℃ |
Copyright © 2018 Shenzhen Pengteng Ksai Electronic Technology Co.,Ltd. | All Rights Reserved
It is so glad to meet you here, please let me know what product you are looking for.