High-end Hardware Manufacturer of POS Terminal & Self-service Kiosk
KS-F01
Extraordinary Configuration
Diverse Peripherals
FHD Touch Screen
Rich Optional Modules
OS | Android 5.1/7.0 | Windows 7 / 8 / 10 / 10 IoT | |
CPU | A83T ARM | RK3288 ARM | J1800 / J1900 / i3 / i5 / i7 |
RAM | 2GB LPDDR3 | 2GB / 4GB DDR3 | 2GB / 4GB / 8GB DDR3 |
Memory | 8GB / 32GB eMMC | 8GB / 32GB / 64GB eMMC | 32GB / 64GB / 128GB / 256GB SSD or 500GB /1T HDD |
Main Screen | 11.6''(1920*1080 or 1366*768 16:9) Full Flat LED Display with Projected Capacitive Multi-touch Screen | ||
Customer Screen (optional) | 11.6''(1920*1080 or 1366*768 16:9) / 9.7''(1024*768 4:3) / 7''(1024*600 16:9) Full Flat LED Display | ||
Customer Display (optional) | 7'' LCD/VFD Customer Display | ||
Color | Black / White / Customization | ||
I/O Port | For A83T ARM | For RK3288 ARM | For Windows 7 / 8 / 10 |
DC 12V or 24V *1 | DC 12V or 24V *1 | DC 12V or 24V *1 | |
CASH*1 | CASH*1 | CASH*1 | |
RJ45*1 | RJ45*1 | RJ45*1 | |
USB*2 (extensible) | USB*2 (extensible) | USB*4 (extensible) | |
COM*2 | COM*2 | COM*2 | |
TF*1 | TF/SIM*1 | VGA*1 | |
Audio out*1 | Audio out*1 | Audio out*1 | |
HDMI*1 | HDMI*1 | HDMI*1 | |
USB OTG*1 | USB OTG*1 | LPT*1 & PS/2*1 (optional) | |
Optional Modular | WIFI IEEE802.11b/g/n 2.4G (for Android, it is built-in; for Windows, it is optional) | ||
Bluetooth 4.0 (for Android, it is built-in; for Windows, it is optional) | |||
4G LTE | |||
MSR / IC card reader | |||
RFID / NFC | |||
Fingerprint scanner | |||
Camera (Facial Recognition) | |||
Built-in barcode scanner | |||
OCR | |||
Optional Peripherals | Cash drawer | ||
Barcode scanner | |||
QR Code Scanner | |||
Keyboard | |||
Barcode printer / receipt printer | |||
Power Adapter | 110-240V,50-60HZ AC POWER INPUT; DC12V 5A / 6A or DC24V 2.5A / 3A / 4A | ||
Terminal Dimension | 255mm(W)*190mm(D)*375mm (H) | ||
Machine Weight | 4.542kg | ||
Packing Dimension | 390mm*285mm*470mm (L*D*H) | ||
Packing Weight | 6.094kg | ||
Operating Temperature | -5℃ to 40℃ | ||
Storage Temperature | -10℃ to 45℃ |
Copyright © 2018 Shenzhen Pengteng Ksai Electronic Technology Co.,Ltd. | All Rights Reserved
It is so glad to meet you here, please let me know what product you are looking for.